Product Categories
380W Tiger Tr P Type Mono
jinko 380w panel
Name | Code | Power (W) | Dim. (L x W mm) | Price | UK Del. | ||
---|---|---|---|---|---|---|---|
380W Tiger Tr P Type Mono | 05005JK01 | 380.00 | 1855 x 1029 | £226.97 | £99.00 | Full Details | |
400W Jinko Tiger Tiling Ribbon Technology P Type Mono | 05005JK02 | 400.00 | 1855 x 1029 | £236.86 | £99.00 | Full Details | |
Tiger Neo Panel 420w 54 Cell Mono JK03M | 05005JK03 | 420.00 | 1722 x 1134 | £247.62 | £99.00 | Full Details | |
Tiger Neo 420Wp TOPCon N-Type 54cell All Black Monocrystalline with Connector Type JK03 | 05005JK04 | 420.00 | 1722 x 1134 | £260.17 | £99.00 | Full Details | |
Tiger Neo 470Wp TOPCon N-Type Mono Black Frame | 05005JK05 | 470.00 | 1903 x 1134 | £290.68 | £99.00 | Full Details |
- Rating: 380W
- Efficiency: 19.9%
- Width: 1,029mm
- Height: 1,855mm
- Price per Watt: (30.2p/Wp)
Jinko Tiger Tiling Ribbon Technology 380Wp All Black P-Type Mono-Crystalline. By adding TR Technology with Half Cell, it eliminates the cell gap and increased the module efficiency up to 20.69%!
Related Documents
- 380w jinko panel datasheet