Product Categories
405W Mono PERC Half Cell MBB Black Frame MC4
405W JA BLACK FRAME PANEL
Name | Code | Power (W) | Dim. (L x W mm) | Price | UK Del. | ||
---|---|---|---|---|---|---|---|
370W Mono Percium Half Cell All Black Short Frame MC4 | 06006HY01 | 370.00 | 1769 x 1052 | £231.48 | £99.00 | Full Details | |
380W Mono Percium Half Cell Silver Short Frame MC4 | 06006HY02 | 380.00 | 1769 x 1052 | £226.97 | £99.00 | Full Details | |
385W Mono MBB Percium Half Cell Black 30mm Frame MC4 | 06006HY03 | 385.00 | 1769 x 1052 | £232.38 | £99.00 | Full Details | |
400W Mono BB Perc Half Cell All Black Short Frame MC4 | 06006HY04 | 400.00 | 1722 x 1134 | £256.60 | £99.00 | Full Details | |
405W Mono PERC Half Cell MBB Black Frame MC4 | 06006HY05 | 405.00 | 1722 x 1134 | £259.26 | £99.00 | Full Details | |
460W Mono MBB Perc Half Cell Silver Frame Short MC4 | 06006HY06 | 460.00 | 2112 x 1052 | £282.61 | £99.00 | Full Details |
- Rating: 405W
- Efficiency: 20.7%
- Width: 1,134mm
- Height: 1,722mm
- Price per Watt: (32.3p/Wp)
Assembled with 11BB Perc cells, the half-cell configuration of the module offers the advantages of the higher power output, better temperature-dependent performance, reduced shading effect on the energy generation, lower risk of hot spot, as well as enhanced tolerance for mechanical loading.
12 Year Product Warranty.
25 Year Linear Output Warranty.
- Higher Output Power
- Lower LCOE
- Less shading and lower resistive loss
- Better mechanical loading tolerance
405W Mono PERC Half-Cell MBB Black Frame Part No: JAM54S-30-405-MR-BF Panels - Monocrystallines
Related Documents
- 405W Mono PERC half cell MBB black frame panel