Haze AGM Battery Range

HZB-EV12-110Click to enlarge product image
HZB-EV12-110
  Name Code Power (W)   Dim. (L x W mm) Price UK Del.  
  Haze AGM 12V 118Ah Battery 08002BB110 0.00 329 x 173 £392.78 £25.00 Full Details
  Haze 12V 26.4Ah AGM Battery 08002BB18 0.00 181 x 76 £80.53 £15.00 Full Details
  Haze AGM 12V 34Ah Battery 08002BB26 0.00 168 x 178 £128.33 £15.00 Full Details
  Haze AGM 12V 46.2Ah Battery 08002BB44 0.00 198 x 167 £159.26 £25.00 Full Details
  Haze AGM 12V 64.5Ah Battery 08002BB55 0.00 229 x 138 £223.34 £25.00 Full Details
  Haze AGM 12V 74.4Ah Battery 08002BB65 0.00 272 x 165 £241.92 £25.00 Full Details
  Haze AGM 12V 92Ah Battery 08002BB80 0.00 260 x 178 £300.38 £25.00 Full Details
  Haze AGM 12V 108Ah Battery 08002BB19 0.00 300 x 170 £337.72 £25.00 Full Details

HAZE 12V 108Ah AAGM BATTERY

 

Electric Vehicle AGM delivers maximum capicity within Five cycles and keeps delivering long after the others are on the scrap heap.
AGM technology delivers good cycle life, cranking amps,general power and deep discharge capability.

 

Suitable for electric vehicles, golf buggies, solar storage, UPS telecoms

  • *
  • *
  • *
  • *
  • Send to Friend