Product Categories
Select Solar GEL Batteries
Name | Code | Power (W) | Dim. (L x W mm) | Price | UK Del. | ||
---|---|---|---|---|---|---|---|
26Ah Haze Gel Battery | 08004BB01 | 156.00 | 178 x 168 | £105.60 | £25.00 | Full Details | |
45.4Ah Haze Gel Battery | 08004BB02 | 272.40 | 198 x 167 | £156.00 | £25.00 | Full Details | |
105Ah Haze Gel Battery | 08004BB03 | 630.00 | 306 x 168 | £310.80 | £25.00 | Full Details | |
119Ah Haze Gel Battery | 08004BB04 | 714.00 | 329 x 173 | £273.84 | £25.00 | Full Details | |
159Ah Haze Gel Battery | 08004BB05 | 954.00 | 483 x 170 | £499.20 | £25.00 | Full Details | |
36.4Ah Haze Gel Battery | 08004BB33 | 218.40 | 196 x 131 | £118.80 | £25.00 | Full Details | |
59.7Ah Haze Gel Battery | 08004BB55 | 358.20 | 229 x 138 | £204.00 | £25.00 | Full Details | |
75Ah Haze Gel Battery | 08004BB65 | 450.00 | 272 x 165 | £237.60 | £25.00 | Full Details | |
12Ah Haze Gel Battery | 08004BB12 | 72.00 | 151 x 50 | £46.80 | £6.25 | Full Details | |
120Ah Haze Gel Battery | 08004BB120 | 720.00 | 409 x 117 | £375.60 | £25.00 | Full Details | |
191Ah Haze Gel Battery | 08004BB160 | 1146.00 | 530 x 209 | £544.80 | £25.00 | Full Details | |
18Ah Haze Gel Battery | 08004BB18 | 108.00 | 181 x 76 | £66.00 | £15.00 | Full Details | |
246Ah Haze Gel Battery | 08004BB200 | 1476.00 | 522 x 242 | £661.20 | £25.00 | Full Details | |
263Ah Haze Gel Battery | 08004BB230 | 1578.00 | 521 x 270 | £802.80 | £25.00 | Full Details |
The Haze gel range of batteries are designed to give a longer life, depending on the depth of dis-charge your Haze gel battery could bring you as many as 650 cycles.
HAZE GEL Batteries always deliver when you need it, whatever your DC requirement in extreme situations.
Special Active Material Formulation & Gel Technology delivers cranking amps, general power and long/deep discharges without the need for immediate recharge.
Extra Long Cycle Life and resistance to mechanical stress and the elements all in one battery.
EV Charging - To obtain maximum cycle life from your EV battery it is important that a suitable charging profile is used.
NOTE: All Haze Gel batteries are true Gel batteries, plate chemistry is specifically for cyclic applications, the microporous polymer gel separator and the gelling agents are European made and imported specially for Gel production.
Suitable for electric vehicles, golf buggies, solar storage, UPS telecoms